<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poor Credit ?</title>
	<atom:link href="http://poorcreditfix.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://poorcreditfix.com</link>
	<description>Fixing Consumer Credit Problems Through Knowledge</description>
	<lastBuildDate>Wed, 19 Jun 2013 07:49:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>JC Penney Looks Like a Long-Term Bankruptcy Candidate &#8211; DailyFinance</title>
		<link>http://poorcreditfix.com/jc-penney-looks-like-a-long-term-bankruptcy-candidate-dailyfinance/</link>
		<comments>http://poorcreditfix.com/jc-penney-looks-like-a-long-term-bankruptcy-candidate-dailyfinance/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 07:49:26 +0000</pubDate>
		<dc:creator>bankruptcy - Google News</dc:creator>
		
		<guid isPermaLink="false">http://poorcreditfix.com/?guid=8b78b4837c20e4e7eb5bff7283a48f08</guid>
		<description><![CDATA[JC Penney Looks Like a Long-Term Bankruptcy CandidateDailyFinanceEarlier this month, retail analyst Charles Grom of Sterne Agee initiated coverage on troubled department store operator J.C. Penney with a buy rating and a $23 price target, which is abou...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGj70841QROaG7GOgrAWZXH0L7V6A&amp;url=http://www.dailyfinance.com/2013/06/18/jc-penney-looks-like-a-long-term-bankruptcy-candid/"><b>JC Penney Looks Like a Long-Term <b>Bankruptcy</b> Candidate</b></a><br /><font size="-1"><b><font color="#6f6f6f">DailyFinance</font></b></font><br /><font size="-1">Earlier this month, retail analyst Charles Grom of Sterne Agee initiated coverage on troubled department store operator J.C. Penney with a buy rating and a $23 price target, which is about 30% above its recent trading range. Grom bases his valuation on <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=deTinn4CPoRv_sM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://poorcreditfix.com/jc-penney-looks-like-a-long-term-bankruptcy-candidate-dailyfinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure action against Gaillardia postponed &#8211; NewsOK.com</title>
		<link>http://poorcreditfix.com/foreclosure-action-against-gaillardia-postponed-newsok-com/</link>
		<comments>http://poorcreditfix.com/foreclosure-action-against-gaillardia-postponed-newsok-com/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 05:00:50 +0000</pubDate>
		<dc:creator>foreclosure - Google News</dc:creator>
		
		<guid isPermaLink="false">http://poorcreditfix.com/?guid=a5e9c9aa0c8c8577a4a6f5a2b74eb524</guid>
		<description><![CDATA[Foreclosure action against Gaillardia postponedNewsOK.comFirst Liberty Bank moved to file foreclosure papers against Gaillardia last week, claiming the northwest Oklahoma City country club had not been paying its debt to the bank. Working on a solution...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHPy3mFKB5cR1Q9-gNOpjhfqQj1Sw&amp;url=http://newsok.com/foreclosure-action-against-gaillardia-postponed/article/3853994"><b><b>Foreclosure</b> action against Gaillardia postponed</b></a><br /><font size="-1"><b><font color="#6f6f6f">NewsOK.com</font></b></font><br /><font size="-1">First Liberty Bank moved to file <b>foreclosure</b> papers against Gaillardia last week, claiming the northwest Oklahoma City country club had not been paying its debt to the bank. Working on a solution. The bank in its filing asked the court to place <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHani6KW9Qd2w40MPYYsLtH1BFJ3Q&amp;url=http://kfor.com/2013/06/18/foreclosure-proceedings-begin-for-high-profile-golf-and-country-club/"><b>Foreclosure</b> proceedings begin for high-profile golf and country club</a><font size="-1" color="#6f6f6f"><nobr>kfor.com</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=d4kcAw6SMzjuIsM0FBsPMXB8Q2IIM&amp;ned=us"><nobr><b>all 3 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://poorcreditfix.com/jc-penney-looks-like-a-long-term-bankruptcy-candidate-dailyfinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renzo Renzi company should stay in bankruptcy, trustee says &#8211; South Florida Business Journal (blog)</title>
		<link>http://poorcreditfix.com/renzo-renzi-company-should-stay-in-bankruptcy-trustee-says-south-florida-business-journal-blog/</link>
		<comments>http://poorcreditfix.com/renzo-renzi-company-should-stay-in-bankruptcy-trustee-says-south-florida-business-journal-blog/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 04:21:09 +0000</pubDate>
		<dc:creator>bankruptcy - Google News</dc:creator>
		
		<guid isPermaLink="false">http://poorcreditfix.com/?guid=1a597b46ce5f73a117dcb338c9ca5aa1</guid>
		<description><![CDATA[Renzo Renzi company should stay in bankruptcy, trustee saysSouth Florida Business Journal (blog)Miami developer Renzo Renzi was the subject of a unique bankruptcy order recently when a judge barred him from filing any more bankruptcy cases himself. Ren...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHiOc6B5McyriCZ5-wJ2ncd3TaLKw&amp;url=http://www.bizjournals.com/southflorida/blog/2013/06/renzo-renzi-company-should-stay-in.html"><b>Renzo Renzi company should stay in <b>bankruptcy</b>, trustee says</b></a><br /><font size="-1"><b><font color="#6f6f6f">South Florida Business Journal (blog)</font></b></font><br /><font size="-1">Miami developer Renzo Renzi was the subject of a unique <b>bankruptcy</b> order recently when a judge barred him from filing any more <b>bankruptcy</b> cases himself. Renzi has filed a series of “pro se” or self-representing <b>bankruptcies</b> for himself and his projects&nbsp;<b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dq0cM3mWYK1zp3M&amp;ned=us"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://poorcreditfix.com/jc-penney-looks-like-a-long-term-bankruptcy-candidate-dailyfinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodak prepares $406 million offering as it eyes bankruptcy exit &#8211; Reuters</title>
		<link>http://poorcreditfix.com/kodak-prepares-406-million-offering-as-it-eyes-bankruptcy-exit-reuters/</link>
		<comments>http://poorcreditfix.com/kodak-prepares-406-million-offering-as-it-eyes-bankruptcy-exit-reuters/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 01:02:41 +0000</pubDate>
		<dc:creator>bankruptcy - Google News</dc:creator>
		
		<guid isPermaLink="false">http://poorcreditfix.com/?guid=13a12cc18d9deca457d11a215d0af001</guid>
		<description><![CDATA[Kodak prepares $406 million offering as it eyes bankruptcy exitReuters(Reuters) - Eastman Kodak Co on Tuesday said it will seek court approval for a $406 million rights offering that could give creditors a big equity stake in the company after it emerg...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHuPIxmqLheaB8v_KjFAi89hUahoQ&amp;url=http://www.reuters.com/article/2013/06/19/us-eastmankodak-bankruptcy-idUSBRE95I01N20130619"><b>Kodak prepares $406 million offering as it eyes <b>bankruptcy</b> exit</b></a><br /><font size="-1"><b><font color="#6f6f6f">Reuters</font></b></font><br /><font size="-1">(Reuters) - Eastman Kodak Co on Tuesday said it will seek court approval for a $406 million rights offering that could give creditors a big equity stake in the company after it emerges from Chapter 11 <b>bankruptcy</b> protection. Kodak said creditors agreed <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG9t_5d5BKcicyBWr6VfZmRnW68ng&amp;url=http://www.zdnet.com/in-the-face-of-bankruptcy-kodak-eyes-406m-offering-7000016998/">In the face of <b>bankruptcy</b>, Kodak eyes $406m offering</a><font size="-1" color="#6f6f6f"><nobr>ZDNet</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE6M4mTXC4nlFDFf-AwuFCwTITosw&amp;url=http://www.businessweek.com/news/2013-06-18/kodak-seeks-court-approval-for-406-million-rights-offering-1">Kodak Seeks <b>Bankruptcy</b> Approval for $406 Million Rights Offering</a><font size="-1" color="#6f6f6f"><nobr>Businessweek</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFNi756tzPwegA-6lzSHYNzXVBTwg&amp;url=http://www.ivcpost.com/articles/9418/20130619/kodak-eyes-bankruptcy-exit-prepares-406-million-offering.htm">Kodak Eyes <b>Bankruptcy</b> Exit, Prepares US$406 Million Offering</a><font size="-1" color="#6f6f6f"><nobr>IVCPOST</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGZF6B8zw7zu-WoJalHrLof2pfAkg&amp;url=http://www.democratandchronicle.com/article/20130618/NEWS01/306180061/kodak-rights-offering-bankruptcy"><nobr>Rochester Democrat and Chronicle</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dYJeufsLz5qTqPMM1Dm9OI6QE13UM&amp;ned=us"><nobr><b>all 12 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://poorcreditfix.com/jc-penney-looks-like-a-long-term-bankruptcy-candidate-dailyfinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodak prepares $406 mln offering as it eyes bankruptcy exit &#8211; Reuters</title>
		<link>http://poorcreditfix.com/kodak-prepares-406-mln-offering-as-it-eyes-bankruptcy-exit-reuters/</link>
		<comments>http://poorcreditfix.com/kodak-prepares-406-mln-offering-as-it-eyes-bankruptcy-exit-reuters/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 00:46:41 +0000</pubDate>
		<dc:creator>bankruptcy - Google News</dc:creator>
		
		<guid isPermaLink="false">http://poorcreditfix.com/?guid=7bc466862d8f3b8627098f27ab8d22ed</guid>
		<description><![CDATA[Kodak prepares $406 mln offering as it eyes bankruptcy exitReutersJune 18 (Reuters) - Eastman Kodak Co on Tuesday said it will seek court approval for a $406 million rights offering that could give creditors a big equity stake in the company after it e...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGHG1yrSOLqzitg2R2Kw9poaUXemQ&amp;url=http://www.reuters.com/article/2013/06/19/eastmankodak-bankruptcy-idUSL2N0EV00P20130619"><b>Kodak prepares $406 mln offering as it eyes <b>bankruptcy</b> exit</b></a><br /><font size="-1"><b><font color="#6f6f6f">Reuters</font></b></font><br /><font size="-1">June 18 (Reuters) - Eastman Kodak Co on Tuesday said it will seek court approval for a $406 million rights offering that could give creditors a big equity stake in the company after it emerges from Chapter 11 <b>bankruptcy</b> protection. Kodak said creditors <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dZnVpxT0pMYIDmM&amp;ned=us"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://poorcreditfix.com/jc-penney-looks-like-a-long-term-bankruptcy-candidate-dailyfinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JC Penney Looks Like a Long-Term Bankruptcy Candidate &#8211; Motley Fool</title>
		<link>http://poorcreditfix.com/jc-penney-looks-like-a-long-term-bankruptcy-candidate-motley-fool/</link>
		<comments>http://poorcreditfix.com/jc-penney-looks-like-a-long-term-bankruptcy-candidate-motley-fool/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 23:23:02 +0000</pubDate>
		<dc:creator>bankruptcy - Google News</dc:creator>
		
		<guid isPermaLink="false">http://poorcreditfix.com/?guid=6ed612fd98c741b446ab50426c176df0</guid>
		<description><![CDATA[JC Penney Looks Like a Long-Term Bankruptcy CandidateMotley FoolEarlier this month, retail analyst Charles Grom of Sterne Agee initiated coverage on troubled department store operator J.C. Penney (NYSE: JCP ) with a buy rating and a $23 price target, w...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHOy-9KDyf9xx1VytjngH6hiq5vaw&amp;url=http://www.fool.com/investing/general/2013/06/18/jc-penney-looks-like-a-long-term-bankruptcy-candid.aspx"><b>JC Penney Looks Like a Long-Term <b>Bankruptcy</b> Candidate</b></a><br /><font size="-1"><b><font color="#6f6f6f">Motley Fool</font></b></font><br /><font size="-1">Earlier this month, retail analyst Charles Grom of Sterne Agee initiated coverage on troubled department store operator J.C. Penney (NYSE: JCP ) with a buy rating and a $23 price target, which is about 30% above its recent trading range. Grom bases his&nbsp;<b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dAp8hYDv0Hj0GtM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://poorcreditfix.com/jc-penney-looks-like-a-long-term-bankruptcy-candidate-dailyfinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plight of abandoned homes placed in foreclosure &#8211; fox4kc.com</title>
		<link>http://poorcreditfix.com/plight-of-abandoned-homes-placed-in-foreclosure-fox4kc-com/</link>
		<comments>http://poorcreditfix.com/plight-of-abandoned-homes-placed-in-foreclosure-fox4kc-com/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 23:19:40 +0000</pubDate>
		<dc:creator>foreclosure - Google News</dc:creator>
		
		<guid isPermaLink="false">http://poorcreditfix.com/?guid=d9dc4ccc3b77718404c819b199d0162b</guid>
		<description><![CDATA[Plight of abandoned homes placed in foreclosurefox4kc.comOVERLAND PARK, Kan. — Neighbors in one Overland Park, Kan., subdivision say an abandoned house is killing their property value. It&#039;s an unsightly mess they&#039;ve had to withstand for three...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEiyNNhsm7nKdSbuePfbchDZdKnxQ&amp;url=http://fox4kc.com/2013/06/18/plight-of-abandoned-homes-placed-in-foreclosure/"><b>Plight of abandoned homes placed in <b>foreclosure</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">fox4kc.com</font></b></font><br /><font size="-1">OVERLAND PARK, Kan. — Neighbors in one Overland Park, Kan., subdivision say an abandoned house is killing their property value. It&#39;s an unsightly mess they&#39;ve had to withstand for three years. They said they want the city to tear it down. Waist-high <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dbP0uzW4csCaciM&amp;ned=us"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://poorcreditfix.com/jc-penney-looks-like-a-long-term-bankruptcy-candidate-dailyfinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SA rental-equipment firm back in bankruptcy &#8211; San Antonio Express</title>
		<link>http://poorcreditfix.com/sa-rental-equipment-firm-back-in-bankruptcy-san-antonio-express/</link>
		<comments>http://poorcreditfix.com/sa-rental-equipment-firm-back-in-bankruptcy-san-antonio-express/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 23:16:23 +0000</pubDate>
		<dc:creator>bankruptcy - Google News</dc:creator>
		
		<guid isPermaLink="false">http://poorcreditfix.com/?guid=3cf757382e949ab4bf914b8447b824ca</guid>
		<description><![CDATA[SA rental-equipment firm back in bankruptcySan Antonio ExpressRental-equipment company Aztech Rentals of San Antonio Inc. on Monday filed for Chapter 11 bankruptcy for the second time in a little more than two years. Aztech didn&#039;t include a detaile...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG5Mi-8kTsoi4cn8mQ9Q-FBPkGDLQ&amp;url=http://www.mysanantonio.com/business/local/article/S-A-rental-equipment-firm-back-in-bankruptcy-4608285.php"><b>SA rental-equipment firm back in <b>bankruptcy</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">San Antonio Express</font></b></font><br /><font size="-1">Rental-equipment company Aztech Rentals of San Antonio Inc. on Monday filed for Chapter 11 <b>bankruptcy</b> for the second time in a little more than two years. Aztech didn&#39;t include a detailed list of assets and liabilities. Instead, it reported that they <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dZpQRpPVtNQe32M&amp;ned=us"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://poorcreditfix.com/jc-penney-looks-like-a-long-term-bankruptcy-candidate-dailyfinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sears Holdings Valuation: Between Berkshire Hathaway And Bankruptcy &#8211; Seeking Alpha</title>
		<link>http://poorcreditfix.com/sears-holdings-valuation-between-berkshire-hathaway-and-bankruptcy-seeking-alpha/</link>
		<comments>http://poorcreditfix.com/sears-holdings-valuation-between-berkshire-hathaway-and-bankruptcy-seeking-alpha/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 23:09:36 +0000</pubDate>
		<dc:creator>bankruptcy - Google News</dc:creator>
		
		<guid isPermaLink="false">http://poorcreditfix.com/?guid=4bf217adebbfd3224cb657a2317e3fc7</guid>
		<description><![CDATA[EarthTechlingSears Holdings Valuation: Between Berkshire Hathaway And BankruptcySeeking AlphaOn the face of it, combining two of the worst performing retail chains - one recently out of bankruptcy, the other a directionless sinking giant - never made a...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGSWBK1Unq1j1J7kHeHkMm4YcnKlg&amp;url=http://www.earthtechling.com/2013/06/sears-holdings-tries-to-recycle-the-big-box/"><img src="http://t3.gstatic.com/images?q=tbn:ANd9GcRjCjje9OaMFfHBnNAIx9N5zF2prlVim9CtgnANe29Pu4ZVtJQE02tVPQTtaGbU_uBRtV9a98s" alt="" border="1" width="80" height="80" /><br /><font size="-2">EarthTechling</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGer7xG38VViaMo3BkfC84gB3VSUw&amp;url=http://seekingalpha.com/article/1509142-sears-holdings-valuation-between-berkshire-hathaway-and-bankruptcy?source=google_news"><b>Sears Holdings Valuation: Between Berkshire Hathaway And <b>Bankruptcy</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Seeking Alpha</font></b></font><br /><font size="-1">On the face of it, combining two of the worst performing retail chains - one recently out of <b>bankruptcy</b>, the other a directionless sinking giant - never made any intuitive sense. Clearly, a savvy businessman like Eddie Lampert must have understood that <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEG14YaqWFj5JLgIL4IjCZQN5xP_g&amp;url=http://247wallst.com/2013/06/18/is-sears-itself-headed-for-bankruptcy/">Is Sears Itself Headed for <b>Bankruptcy</b>?</a><font size="-1" color="#6f6f6f"><nobr>24/7 Wall St.</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dHpg4Ky1XBKQPwMBySBV5EnneeKMM&amp;ned=us"><nobr><b>all 6 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://poorcreditfix.com/jc-penney-looks-like-a-long-term-bankruptcy-candidate-dailyfinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petersburg city manager owns Richmond house in foreclosure &#8211; WWBT</title>
		<link>http://poorcreditfix.com/petersburg-city-manager-owns-richmond-house-in-foreclosure-wwbt/</link>
		<comments>http://poorcreditfix.com/petersburg-city-manager-owns-richmond-house-in-foreclosure-wwbt/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 21:56:06 +0000</pubDate>
		<dc:creator>foreclosure - Google News</dc:creator>
		
		<guid isPermaLink="false">http://poorcreditfix.com/?guid=2d0fb9623720603c498e9a536850b7c4</guid>
		<description><![CDATA[Petersburg city manager owns Richmond house in foreclosureWWBTThe home sits on a quiet stretch of Traylor Drive, with weeds growing on the roof, and a gash on its side. An NBC12 investigation reveals the empty Richmond house is owned by Petersburg City...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEYrSDfIR4qFIuhH9va1i8KIrdUWg&amp;url=http://www.nbc12.com/story/22623047/petersburg-city-manager-owns-richmond-house-in-foreclosure"><b>Petersburg city manager owns Richmond house in <b>foreclosure</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">WWBT</font></b></font><br /><font size="-1">The home sits on a quiet stretch of Traylor Drive, with weeds growing on the roof, and a gash on its side. An NBC12 investigation reveals the empty Richmond house is owned by Petersburg City Manager William E. Johnson III. &quot;It&#39;s a tragedy really,&quot; said&nbsp;<b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dfmsGpN58c3jVSM&amp;ned=us"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://poorcreditfix.com/jc-penney-looks-like-a-long-term-bankruptcy-candidate-dailyfinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
